A. GENERAL INFORMATION:
| Sl.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
| 2 | UDISE CODE | |
| 3 | AFFILIATION NUMBER | |
| 4 | SCHOOL CODE | |
| 5 | COMPLETE ADDRESS WITH PIN CODE | No.1/368, Pillaiyar Koil Street, MCN Nagar, Okkiyam Thoraipakkam, Chennai – 600097 |
| 6 | PRINCIPAL NAME | Mrs. Sadhya M Royan |
| 7 | PRINICIPAL QUALIFICATION | M.A., M.Phil, B.Ed |
| 8 | SCHOOL EMAIL ID | cheacademics@tipschools.org |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | 7339444246 |
B: DOCUMENTS AND INFORMATION
| Sl.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://tipscbse-che.com/school-affiliation-letter/ |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE , AS APPLICABLE | https://tipscbse-che.com/incorporation-certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://tipscbse-che.com/noc-letter/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://tipscbse-che.com/recognition-certificate/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://tipscbse-che.com/building-safety-certificate-letter/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | https://tipscbse-che.com/fire-safety-certificate-letter/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://tipscbse-che.com/deocertificate/ |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | https://tipscbse-che.com/sanitation-and-water-test/ |
| 9 | COPY OF LAND CERTIFICATE | https://tipscbse-che.com/land-certificate-letter/ |
C: RESULT AND ACADEMICS
| Sl.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://tipscbse-che.com/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://tipscbse-che.com/academic-calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://tipscbse-che.com/smc/ |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | https://tipscbse-che.com/pta/ |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULT AS APPLICABLE | https://tipscbse-che.com/latest-result/ |
D: STAFF (TEACHING)
| Sl.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Sadhya M Royan |
| 2 | TOTAL NUMBER OF TEACHERS | 31 |
| PGT | 5 | |
| TRT | 18 | |
| PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 01:01.05 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 |
RESULT CLASS: X
| N/A | |||||
|---|---|---|---|---|---|
RESULT CLASS: XII
| N/A | |||||
|---|---|---|---|---|---|
E: SCHOOL INFRASTRUCTURE
| Sl.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5543 |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 20 Class rooms/ 48.69 Sq.Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUER LABS (IN SQR MTR) | 5 Laboratories/ 58.17 Sq.Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 12 |
| 6 | NO.OF BOYS TOILETS | 12 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |